Segment Reporting (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Segment Reporting Information | ||||
Revenue | $ 111,264,000 | $ 100,940,000 | $ 329,526,000 | $ 234,769,000 |
Adjusted EBITDA | (2,325,000) | (1,807,000) | (6,307,000) | (6,124,000) |
Depreciation and amortization | (1,436,000) | (931,000) | (3,839,000) | (1,778,000) |
Other (income) expense, net | 115,000 | (102,000) | 804,000 | (190,000) |
Income tax expense (benefit) | 0.0 | (210,000) | 185,000 | (2,820,000) |
Stock-based compensation | 2,123,000 | 770,000 | 6,470,000 | 2,833,000 |
Transaction-related costs | 13,000 | 177,000 | 73,000 | 1,140,000 |
Net loss | (6,012,000) | (3,373,000) | (17,678,000) | (8,865,000) |
Technology | ||||
Segment Reporting Information | ||||
Revenue | 702,000 | 679,000 | 2,003,000 | 1,278,000 |
Real Estate Brokerage | ||||
Segment Reporting Information | ||||
Revenue | 104,977,000 | 95,300,000 | 311,074,000 | 224,702,000 |
Mortgage | ||||
Segment Reporting Information | ||||
Revenue | 2,839,000 | 2,623,000 | 8,345,000 | 4,125,000 |
Corporate and other services | ||||
Segment Reporting Information | ||||
Revenue | 2,746,000 | 2,338,000 | 8,104,000 | 4,664,000 |
Operating segments | ||||
Segment Reporting Information | ||||
Adjusted EBITDA | (202,000) | 154,000 | 494,000 | (1,369,000) |
Operating segments | Technology | ||||
Segment Reporting Information | ||||
Adjusted EBITDA | (372,000) | 56,000 | (1,091,000) | (566,000) |
Operating segments | Real Estate Brokerage | ||||
Segment Reporting Information | ||||
Adjusted EBITDA | 576,000 | 199,000 | 3,311,000 | 188,000 |
Operating segments | Mortgage | ||||
Segment Reporting Information | ||||
Adjusted EBITDA | (406,000) | (101,000) | (1,726,000) | (991,000) |
Eliminated in consolidation | Corporate and other services | ||||
Segment Reporting Information | ||||
Adjusted EBITDA | $ (2,123,000) | $ (1,961,000) | $ (6,801,000) | $ (4,755,000) |
X | ||||||||||
- Definition Amount represents for earnings before interest, taxes, depreciation, and amortization. No definition available.
|
X | ||||||||||
- Definition Amount represents for transactions related costs. No definition available.
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|