Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.22.2.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Revenue $ 111,264,000 $ 100,940,000 $ 329,526,000 $ 234,769,000
Operating expenses        
Commission and other agent-related costs 99,448,000 91,263,000 295,237,000 214,392,000
Operations and support 2,420,000 2,029,000 6,192,000 3,781,000
Technology and development 1,456,000 571,000 3,931,000 1,912,000
General and administrative 11,528,000 9,582,000 34,669,000 24,139,000
Marketing 1,457,000 591,000 3,948,000 1,371,000
Depreciation and amortization 852,000 589,000 2,238,000 1,049,000
Total operating expenses 117,161,000 104,625,000 346,215,000 246,644,000
Loss from operations (5,897,000) (3,685,000) (16,689,000) (11,875,000)
Other expense (income), net        
Gain on extinguishment of debt   (76,000) 0 (127,000)
Interest expense (income), net (11,000) 2,000 4,000 3,000
Other nonoperating expense (income), net 126,000 (28,000) 800,000 (66,000)
Other expense (income), net 115,000 (102,000) 804,000 (190,000)
Loss before income taxes (6,012,000) (3,583,000) (17,493,000) (11,685,000)
Income tax expense (benefit) 0.0 (210,000) 185,000 (2,820,000)
Net loss $ (6,012,000) $ (3,373,000) $ (17,678,000) $ (8,865,000)
Net loss per share:        
Basic $ (0.38) $ (0.24) $ (1.10) $ (0.64)
Diluted $ (0.38) $ (0.24) $ (1.10) $ (0.64)
Weighted average common shares outstanding:        
Basic 15,804,644 14,312,675 16,054,025 13,948,862
Diluted 15,804,644 14,312,675 16,054,025 13,948,862
Gross commission income        
Revenue $ 104,977,000 $ 95,300,000 $ 311,074,000 $ 224,703,000
Other service revenue        
Revenue $ 6,287,000 $ 5,640,000 $ 18,452,000 $ 10,066,000