Intangible Assets, Net (Details) - USD ($) $ in Thousands |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Finite-Lived Intangible Assets | ||
Gross Carrying Amount | $ 34,043 | $ 26,983 |
Accumulated Amortization | (6,096) | (2,740) |
Net Carrying Value | 27,947 | 24,243 |
Trade names. | ||
Finite-Lived Intangible Assets | ||
Gross Carrying Amount | 7,915 | 6,326 |
Accumulated Amortization | (1,023) | (454) |
Net Carrying Value | 6,892 | 5,872 |
Software development | ||
Finite-Lived Intangible Assets | ||
Gross Carrying Amount | 11,662 | 9,017 |
Accumulated Amortization | (2,472) | (1,095) |
Net Carrying Value | 9,190 | 7,922 |
Customer relationships | ||
Finite-Lived Intangible Assets | ||
Gross Carrying Amount | 8,180 | 8,180 |
Accumulated Amortization | (1,781) | (897) |
Net Carrying Value | 6,399 | 7,283 |
Agent relationships | ||
Finite-Lived Intangible Assets | ||
Gross Carrying Amount | 5,856 | 3,030 |
Accumulated Amortization | (695) | (233) |
Net Carrying Value | 5,161 | 2,797 |
Know-how | ||
Finite-Lived Intangible Assets | ||
Gross Carrying Amount | 430 | 430 |
Accumulated Amortization | (125) | (61) |
Net Carrying Value | $ 305 | $ 369 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|