| Income Taxes - Income tax - Additional Information (Details) - USD ($) $ in Millions | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | |
| Federal | ||
| Operating Loss Carryforwards [Line Items] | ||
| Net operating loss carryforwards | $ 9.2 | $ 6.2 | 
| State | ||
| Operating Loss Carryforwards [Line Items] | ||
| Net operating loss carryforwards | $ 4.5 | $ 3.0 | 
| X | ||||||||||
| 
- Definition Amount, after premiums ceded to other entities and premiums assumed by the entity, of decrease (increase) in unearned premiums. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |