| Summary of Significant Accounting Policies - Fees Receivable (Details) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | |
| Agent Annual Fees Receivable | ||
| Agent annual fees receivable | $ 203,000 | $ 349,000 | 
| Agent annual fees receivable, net of estimated allowances | $ 500 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of receivables arising from agent annual fees. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount agent fee every agent pays on their first sale. No definition available. 
 |