v3.25.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Income Statement [Abstract]        
Revenue $ 115,313 $ 83,733 $ 329,871 $ 243,443
Commission and service costs 105,743 76,822 302,815 221,531
General and administrative 8,261 8,066 24,881 25,393
Marketing 979 1,361 3,753 3,898
Technology and development 1,818 1,702 5,594 4,848
Litigation contingency 2,000 3,099 2,011 3,437
Depreciation and amortization 550 444 1,658 1,718
Gain on sale of business 0 0 0 (2,958)
Loss from operations (4,038) (7,761) (10,841) (14,424)
Other expense (income), net        
Interest expense, net 112 104 475 318
Other nonoperating expense 183 238 2,176 572
Other expense (income), net 295 342 2,651 890
Loss before income taxes (4,333) (8,104) (13,492) (15,314)
Income tax expense 24 17 102 28
Net loss $ (4,357) $ (8,121) $ (13,594) $ (15,342)
Net loss per share:        
Basic (in dollars per share) $ (0.15) $ (0.40) $ (0.51) $ (0.78)
Diluted (in dollars per share) $ (0.15) $ (0.40) $ (0.51) $ (0.78)
Weighted average common shares outstanding:        
Basic (in shares) 29,569,936 20,429,791 26,844,457 19,792,773
Diluted (in shares) 29,569,936 20,429,791 26,844,457 19,792,773

Source