Segment Reporting (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
Revenues | ||||
Total revenue | $ 100,089,000 | $ 128,179,000 | $ 177,630,000 | $ 218,261,000 |
Total Company Adjusted EBITDA | (458,000) | 1,984,000 | 911,000 | 4,097,000 |
Depreciation and amortization | 1,510,000 | 1,343,000 | 2,867,000 | 2,405,000 |
Other (expense) income, net | 83,000 | 234,000 | 226,000 | 571,000 |
Income tax expense (benefit) | 25,000 | 160,000 | 37,000 | 185,000 |
Stock-based compensation | 3,185,000 | 1,941,000 | 6,005,000 | 4,348,000 |
Transaction-related costs | 7,000 | 60,000 | ||
Net loss | (4,345,000) | (5,669,000) | (10,046,000) | (11,666,000) |
Technology | ||||
Revenues | ||||
Total revenue | 792,000 | 656,000 | 1,549,000 | 1,301,000 |
Real Estate Brokerage | ||||
Revenues | ||||
Total revenue | 94,633,000 | 122,053,000 | 167,803,000 | 206,097,000 |
Mortgage | ||||
Revenues | ||||
Total revenue | 2,019,000 | 2,642,000 | 3,483,000 | 5,506,000 |
Corporate and other services | ||||
Revenues | ||||
Total revenue | 2,645,000 | 2,828,000 | 4,795,000 | 5,357,000 |
Total Company Adjusted EBITDA | 1,457,000 | 2,554,000 | 3,345,000 | 4,763,000 |
Operating segments | ||||
Revenues | ||||
Total Company Adjusted EBITDA | (1,915,000) | (570,000) | (2,434,000) | (666,000) |
Operating segments | Technology | ||||
Revenues | ||||
Total Company Adjusted EBITDA | 418,000 | 325,000 | 630,000 | 693,000 |
Operating segments | Real Estate Brokerage | ||||
Revenues | ||||
Total Company Adjusted EBITDA | (2,570,000) | (1,755,000) | (3,868,000) | (2,709,000) |
Operating segments | Mortgage | ||||
Revenues | ||||
Total Company Adjusted EBITDA | $ 237,000 | $ 860,000 | $ 804,000 | $ 1,350,000 |
X | ||||||||||
- Definition Amount represents for earnings before interest, taxes, depreciation, and amortization. No definition available.
|
X | ||||||||||
- Definition Amount represents for transactions related costs. No definition available.
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|