Intangible Assets, Net (Details) - USD ($) $ in Thousands |
Jun. 30, 2023 |
Dec. 31, 2022 |
---|---|---|
Intangible Assets, Net | ||
Gross Carrying Amount | $ 35,669 | $ 34,770 |
Accumulated Amortization | (10,130) | (7,511) |
Net Carrying Value | 25,539 | 27,259 |
Trade names | ||
Intangible Assets, Net | ||
Gross Carrying Amount | 7,956 | 7,956 |
Accumulated Amortization | (1,660) | (1,262) |
Net Carrying Value | 6,296 | 6,694 |
Software development | ||
Intangible Assets, Net | ||
Gross Carrying Amount | 13,247 | 12,348 |
Accumulated Amortization | (4,231) | (3,029) |
Net Carrying Value | 9,016 | 9,319 |
Customer relationships | ||
Intangible Assets, Net | ||
Gross Carrying Amount | 8,180 | 8,180 |
Accumulated Amortization | (2,642) | (2,085) |
Net Carrying Value | 5,538 | 6,095 |
Agent relationships | ||
Intangible Assets, Net | ||
Gross Carrying Amount | 5,856 | 5,856 |
Accumulated Amortization | (1,407) | (988) |
Net Carrying Value | 4,449 | 4,868 |
Know-how | ||
Intangible Assets, Net | ||
Gross Carrying Amount | 430 | 430 |
Accumulated Amortization | (190) | (147) |
Net Carrying Value | $ 240 | $ 283 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|