Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.23.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Total revenue $ 100,089,000 $ 128,179,000 $ 177,630,000 $ 218,261,000
Operating expenses        
Commission and other agent-related costs 88,892,000 116,309,000 158,064,000 195,788,000
Operations and support 1,904,000 1,597,000 3,518,000 3,772,000
Technology and development 1,624,000 1,048,000 2,914,000 2,523,000
General and administrative 10,159,000 12,358,000 19,759,000 23,211,000
Marketing 927,000 1,329,000 1,643,000 2,492,000
Depreciation and amortization 820,000 813,000 1,515,000 1,385,000
Total operating expenses 104,326,000 133,454,000 187,413,000 229,171,000
Loss from operations (4,237,000) (5,275,000) (9,783,000) (10,910,000)
Other expense (income), net        
Interest expense (income), net 79,000 6,000 63,000 7,000
Other nonoperating expense (income), net 4,000 228,000 163,000 564,000
Other expense (income), net 83,000 234,000 226,000 571,000
Loss before income taxes (4,320,000) (5,509,000) (10,009,000) (11,481,000)
Income tax expense (benefit) 25,000 160,000 37,000 185,000
Net loss $ (4,345,000) $ (5,669,000) $ (10,046,000) $ (11,666,000)
Net loss per share:        
Basic $ (0.27) $ (0.35) $ (0.63) $ (0.72)
Diluted $ (0.27) $ (0.35) $ (0.63) $ (0.72)
Weighted average common shares outstanding:        
Basic 16,023,981 16,039,971 16,017,560 16,180,782
Diluted 16,023,981 16,039,971 16,017,560 16,180,782
Gross commission income        
Total revenue $ 94,633,000 $ 122,053,000 $ 167,803,000 $ 206,097,000
Other service revenue        
Total revenue $ 5,456,000 $ 6,126,000 $ 9,827,000 $ 12,164,000