Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.22.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Revenue $ 128,179,000 $ 84,183,000 $ 218,261,000 $ 133,828,000
Operating expenses        
Commission and other agent-related costs 116,309,000 76,729,000 195,788,000 123,129,000
Operations and support 1,597,000 1,683,000 3,772,000 1,751,000
Technology and development 1,048,000 956,000 2,523,000 1,341,000
General and administrative 12,358,000 8,738,000 23,211,000 14,557,000
Marketing 1,329,000 378,000 2,492,000 780,000
Depreciation and amortization 813,000 438,000 1,385,000 459,000
Total operating expenses 133,454,000 88,922,000 229,171,000 142,017,000
Loss from operations (5,275,000) (4,739,000) (10,910,000) (8,189,000)
Other expense (income), net        
Gain on extinguishment of debt 0   0 (51,000)
Interest expense (income), net 6,000 (1,000) 7,000  
Other nonoperating expense (income), net 228,000 (33,000) 564,000 (37,000)
Other expense (income), net 234,000 (34,000) 571,000 (88,000)
Loss before income taxes (5,509,000) (4,705,000) (11,481,000) (8,101,000)
Income tax benefit (expense) 160,000 (2,614,000) 185,000 (2,610,000)
Net loss $ (5,669,000) $ (2,091,000) $ (11,666,000) $ (5,491,000)
Net loss per share        
Basic $ (0.35) $ (0.15) $ (0.72) $ (0.40)
Diluted $ (0.35) $ (0.15) $ (0.72) $ (0.40)
Weighted average common shares outstanding        
Basic 16,039,971 14,048,136 16,180,782 13,750,775
Diluted 16,039,971 14,048,136 16,180,782 13,750,775
Gross commission income        
Revenue $ 122,053,000 $ 80,246,000 $ 206,097,000 $ 129,402,000
Other service revenue        
Revenue $ 6,126,000 $ 3,937,000 $ 12,164,000 $ 4,426,000