Intangible Assets, Net - Schedule of Components of Intangible Assets, Net (Details) - USD ($) $ in Thousands |
Jun. 30, 2024 |
Dec. 31, 2023 |
|---|---|---|
| Intangible Assets, Net | ||
| Gross Carrying Amount | $ 29,032 | $ 36,741 |
| Accumulated Amortization | (11,613) | (12,832) |
| Net Carrying Value | 17,419 | 23,909 |
| Trade names | ||
| Intangible Assets, Net | ||
| Gross Carrying Amount | 5,226 | 7,956 |
| Accumulated Amortization | (1,580) | (2,058) |
| Net Carrying Value | 3,646 | 5,898 |
| Software development | ||
| Intangible Assets, Net | ||
| Gross Carrying Amount | 15,352 | 14,159 |
| Accumulated Amortization | (6,892) | (5,517) |
| Net Carrying Value | 8,460 | 8,642 |
| Customer relationships | ||
| Intangible Assets, Net | ||
| Gross Carrying Amount | 2,020 | 8,180 |
| Accumulated Amortization | (622) | (3,199) |
| Net Carrying Value | 1,398 | 4,981 |
| Agent relationships | ||
| Intangible Assets, Net | ||
| Gross Carrying Amount | 6,004 | 6,016 |
| Accumulated Amortization | (2,243) | (1,825) |
| Net Carrying Value | 3,761 | 4,191 |
| Know-how | ||
| Intangible Assets, Net | ||
| Gross Carrying Amount | 430 | 430 |
| Accumulated Amortization | (276) | (233) |
| Net Carrying Value | $ 154 | $ 197 |
| X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|