Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Summary of Activity Related to Restricted Stock Awards and Units (Details)

v3.24.1.1.u2
Stock-based Compensation - Summary of Activity Related to Restricted Stock Awards and Units (Details)
3 Months Ended
Mar. 31, 2024
$ / shares
shares
Restricted Stock Awards  
Shares  
Nonvested at beginning (in shares) | shares 1,766,417
Granted (in shares) | shares 244,122
Released (in shares) | shares (595,108)
Forfeited (in shares) | shares (168,903)
Nonvested at ending (in shares) | shares 1,246,528
Weighted Average Grant Date Fair Value  
Nonvested at beginning (in dollars per share) | $ / shares $ 10.01
Granted (in dollars per share) | $ / shares 2.63
Released (in dollars per share) | $ / shares 8.61
Forfeited (in dollars per share) | $ / shares 9.19
Nonvested at ending (in dollars per share) | $ / shares $ 9.34
Restricted Stock Units  
Shares  
Nonvested at beginning (in shares) | shares 2,191,297
Granted (in shares) | shares 597,965
Released (in shares) | shares (91,686)
Forfeited (in shares) | shares (66,192)
Nonvested at ending (in shares) | shares 2,631,384
Weighted Average Grant Date Fair Value  
Nonvested at beginning (in dollars per share) | $ / shares $ 4.94
Granted (in dollars per share) | $ / shares 2.02
Released (in dollars per share) | $ / shares 3.83
Forfeited (in dollars per share) | $ / shares 4.63
Nonvested at ending (in dollars per share) | $ / shares $ 4.32