Intangible Assets, Net (Details) - USD ($) $ in Thousands |
Dec. 31, 2022 |
Dec. 31, 2021 |
|---|---|---|
| Intangible assets | ||
| Gross Carrying Amount | $ 34,771 | $ 26,983 |
| Accumulated Amortization | 7,512 | (2,740) |
| Net Carrying Value | 27,259 | 24,243 |
| Trade names | ||
| Intangible assets | ||
| Gross Carrying Amount | 7,956 | 6,326 |
| Accumulated Amortization | 1,263 | (454) |
| Net Carrying Value | 6,693 | 5,872 |
| Software development | ||
| Intangible assets | ||
| Gross Carrying Amount | 12,349 | 9,017 |
| Accumulated Amortization | 3,029 | (1,095) |
| Net Carrying Value | 9,320 | 7,922 |
| Customer relationships | ||
| Intangible assets | ||
| Gross Carrying Amount | 8,180 | 8,180 |
| Accumulated Amortization | 2,085 | (897) |
| Net Carrying Value | 6,095 | 7,283 |
| Agent relationships | ||
| Intangible assets | ||
| Gross Carrying Amount | 5,856 | 3,030 |
| Accumulated Amortization | 988 | (233) |
| Net Carrying Value | 4,868 | 2,797 |
| Know-how | ||
| Intangible assets | ||
| Gross Carrying Amount | 430 | 430 |
| Accumulated Amortization | 147 | (61) |
| Net Carrying Value | $ 283 | $ 369 |
| X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|