Intangible Assets, Net (Details) - USD ($) $ in Thousands |
Dec. 31, 2021 |
Dec. 31, 2020 |
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | $ 26,983 | $ 1,087 |
| Accumulated Amortization | (2,740) | (165) |
| Net Carrying Value | 24,243 | 922 |
| Trade names. | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 6,326 | 166 |
| Accumulated Amortization | (454) | (1) |
| Net Carrying Value | 5,872 | 165 |
| Software development | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 9,017 | 921 |
| Accumulated Amortization | (1,095) | (164) |
| Net Carrying Value | 7,922 | $ 757 |
| Customer Relationships | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 8,180 | |
| Accumulated Amortization | (897) | |
| Net Carrying Value | 7,283 | |
| Agent Relationships | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 3,030 | |
| Accumulated Amortization | (233) | |
| Net Carrying Value | 2,797 | |
| Know-how | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 430 | |
| Accumulated Amortization | (61) | |
| Net Carrying Value | $ 369 |
| X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|