Intangible Assets, Net (Details) - USD ($) $ in Thousands |
Sep. 30, 2021 |
Dec. 31, 2020 |
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | $ 25,788 | $ 1,087 |
| Accumulated Amortization | (1,830) | (165) |
| Net Carrying Value | 23,958 | 922 |
| Trade names | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 6,326 | 166 |
| Accumulated Amortization | (562) | (1) |
| Net Carrying Value | 5,764 | 165 |
| Software development | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 8,182 | 921 |
| Accumulated Amortization | (852) | (164) |
| Net Carrying Value | 7,330 | $ 758 |
| Customer Relationships | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 8,180 | |
| Accumulated Amortization | (314) | |
| Net Carrying Value | 7,866 | |
| Agent Relationships | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 2,670 | |
| Accumulated Amortization | (84) | |
| Net Carrying Value | 2,586 | |
| Know-how | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 430 | |
| Accumulated Amortization | (18) | |
| Net Carrying Value | $ 412 |
| X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|