Quarterly report [Sections 13 or 15(d)]

Stock-based Compensation - Summary of Activity Related to Restricted Stock Awards and Units (Details)

v3.25.1
Stock-based Compensation - Summary of Activity Related to Restricted Stock Awards and Units (Details)
3 Months Ended
Mar. 31, 2025
$ / shares
shares
Restricted Stock Awards  
Shares  
Nonvested at beginning (in shares) | shares 546,653
Granted (in shares) | shares 0
Vested (in shares) | shares (170,800)
Forfeited (in shares) | shares (13,292)
Nonvested at ending (in shares) | shares 362,561
Weighted Average Grant Date Fair Value  
Nonvested at beginning (in dollars per share) | $ / shares $ 4.72
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 4.74
Forfeited (in dollars per share) | $ / shares 13.44
Nonvested at ending (in dollars per share) | $ / shares $ 4.39
Restricted Stock Units  
Shares  
Nonvested at beginning (in shares) | shares 3,018,374
Granted (in shares) | shares 118,124
Vested (in shares) | shares (530,347)
Forfeited (in shares) | shares (72,841)
Nonvested at ending (in shares) | shares 2,533,310
Weighted Average Grant Date Fair Value  
Nonvested at beginning (in dollars per share) | $ / shares $ 3.02
Granted (in dollars per share) | $ / shares 1.04
Vested (in dollars per share) | $ / shares 3.94
Forfeited (in dollars per share) | $ / shares 3.32
Nonvested at ending (in dollars per share) | $ / shares $ 2.71